Driver Career Wins |
As of September 20 , 2024 |
(Click on Image or Milestones to see Career Highlights) |
George Brennan | Walter Case, Jr. | William Parker, Jr. |
12,016 | 11,434 | 11,315 |
$208,696,470 | $48,890,561 | $31,270,213 |
Milestones | Milestones | Milestones |
Jason Bartlett | Bruce Ranger |
10,782 | 10,408 |
$158,101,178 | $47,827,304 |
Milestones | Milestones |
Bruce Aldrich, Jr. | David Ingraham | Leigh Fitch | Gary Mosher |
8,723 | 7,907 | 7,592 | 6,878 |
$35,800,290 | $31,936,179 | $9,350,903 | $28,494,894 |
Milestones | Milestones | Milestones | Milestones |
W. Drew Campbell | Mark Beckwith | William O'Donnell | Heath Campbell |
5,923 | 5,884 | 5,742 | 5,712 |
$21,146,044 | $33,325,668 | $90,672,566 | $19,814,068 |
Milestones | Milestones | Milestones | Milestones |
Eddie Davis, Jr. | Gilles Barrieau | Ted Wing | Shawn Gray |
5,306 | 5,235 | 5,139 | 5,139 |
$38,259,455 | $10,082,278 | $33,155,751 | $25,902,247 |
Milestones | Milestones | Milestones | Milestones |
Stephen Mahar | John Hogan | James Doherty | Ruel Goodblood, Jr. |
5,078 | 4,711 | 4,620 | 4,538 |
$7,097,927 | $12,844,944 | $38,955,481 | $8,862,235 |
Milestones | Milestones | Milestones | Milestones |
Donald Richards | Freeman Parker | Chris Long | Greg Bowden |
4,212 | 4,132 | 4,116 | 3,600 |
$4,287,002 | $3,458,566 | $16,715,533 | $8,156,026 |
Milestones | Milestones | Milestones | Milestones |
James Hardy | Paul Battis | Kevin Switzer | Kevin Switzer, Jr. |
3,503 | 3,496 | 3,446 | 3,424 |
$13,979,563 | $5,927,315 | $9,193,507 | $17,786,306 |
Milestones | Milestones | Milestones | Milestones |
David Pinkney, Sr. | Ron Cushing | Marvin Maker | Robert Sumner |
3,276 | 2,884 | 2,860 | 2,748 |
$2,471,908 | $14,595,748 | $9,772,230 | $5,220,675 |
Milestones | Milestones | Milestones | Milestones |
Bert Beckwith | Alfred "Bucky" Day | Michael Downey | Robert Tisbert |
2,680 | 2,515 | 2,433 | 2,400 |
$5,007,405 | $4,162,638 | $3,447,596 | $5,703,996 |
Milestones | Milestones | Milestones | Milestones |
Ken Heeney | John Nason | Wallace Watson | Greg Annaloro |
2,372 | 2,321 | 2,308 | 2,233 |
$3,645,713 | $5,145,360 | $8,168,693 | $6,606,222 |
Milestones | Milestones | Milestones |
John Davidson | Ralph Andersen | Douglas Gray | Gary Kamal |
2,221 | 2,211 | 2,196 | 2,193 |
$2,395,445 | $5,431,542 | $2,721,586 | $4,509,810 |
Milestones | Milestones | Milestones | Milestones |
Michael Stevenson | Ivan Davies | Michael Eaton | Jimmy Whittemore |
2,152 | 2,111 | 2,077 | 2,031 |
$9,535,856 | $7,242,049 | $5,455,196 | $12,149,470 |
Milestones | Milestones | Milestones |
George Phalen | Chuck Connor, Jr. | Winston Campbell | Shane Taggart |
1,991 | 1,934 | 1,783 | 1,754 |
$9,484,830 | $7,171,016 | $1,049,820 | $5,390,487 |
Milestones | Milestones | Milestones | Milestones |
Marc Mosher | Arthur Nason | John Beckwith | James Apperti, Jr. |
1,683 | 1,683 | 1,679 | 1,533 |
$2,607,462 | $1,424,470 | $3,999,369 | $1,830,889 |
Milestones | Milestones | Milestones | Milestones |
Gary Hall | William Faucher | Dan Deslandes | Edward Gilman |
1,487 | 1,480 | 1,457 | 1,438 |
$2,627,489 | $3,636,571 | $5,249,313 | $1,470,704 |
Milestones | Milestones | Milestones | Milestones |
Kim Ireland | Michael Cushing | Shawn Thayer | Irvin Foster |
1,422 | 1,381 | 1,366 | 1,361 |
$4,213,714 | $3,389,770 | $4,092,168 | $1,624,976 |
Milestones | Milestones | Milestones |
Gerald MacKenzie, Jr | Herman Renaud | Jason MacDougall | Bernard Charlton |
1,345 | 1,343 | 1,294 | 1,294 |
$1,358,139 | $873,635 | $3,199,603 | $685,295 |
Milestones |
Nicholas Graffam | Brett Beckwith | Robert Dinning | Lonny Stokes |
1,268 | 1,267 | 1,267 | 1,266 |
$11,843,097 | $12,048,889 | $3,990,800 | $1,042,227 |
Milestones | Milestones |
Mitch Cushing | Matthew Athearn | Wayne Colby | Joey Mosher |
1,256 | 1,214 | 1,205 | 1,113 |
$11,786,193 | $10,967,586 | $474,709 | $1,911,277 |
Milestones | Milestones | Milestones |
Peter Blood | George "Buddy" Reed | Byron Smith | Archie McNeil |
1,103 | 1,100+ | 1,083 | 1,080 |
$2,469,433 | $566,840 | $5,120,636 | |
Milestones | Milestones | Milestones | Milestones |
Earl Beede | Willard Beckwith | Roland Mallar | Walter LaFreniere, Jr. |
1,061 | 1,051 | 1,047 | 1,038 |
$1,674,225 | $1,796,097 | $2,031,953 | $1,404,384 |
Milestones | Milestones |
Loring Norton | Jovis Gerry | Frank Safford |
1,029 | 1,027 | 1,000+ |
$1,093,530 | $416,452 | |
McGwire Sowers | Tom Vanidestine | Steven Nason | Mark Athearn | Irving Mauran |
959 | 937 | 922 | 836 | 834 |
$4,723,007 | $718,996 | $3,505,220 | $4,346,076 | $1,456,443 |
Milestones | Milestones | Milestones |
John Mollison, Jr. | Kelly Case | Brian Nelson | Willis Whittemore | Joseph Moeykens |
812 | 783 | 775 | 763 | 752 |
$395,984 | $1,070,727 | $1,320,012 | $552,512 | $1,701,148 |
Milestones | Milestones |
Russell Wing, Jr. | Aaron Hall | Bion Pike | Dirk Duncan | Russell Lanpher, Sr. |
748 | 710 | 694 | 661 | 658 |
$781,399 | $3,670,786 | $508,695 | $923,226 | $277,040 |
Milestones |
Robert Truitt | Ray Watson | Andrew Harrington | Gordon Corey | Richard Bartlett |
653 | 641 | 621 | 607 | 603 |
$492,180 | $1,190,413 | $3,492,387 | $1,734,541 | $449,997 |
Milestones |
D. T. Sumner | Chester Carter | Dennis May | Richard Flanders | Wm. Jack Miller |
587 | 568 | 547 | 536 | 530 |
$1,753,598 | $428,637 | $268,941 | $704,480 | $405,267 |
Randy Bickmore | Gerald Nye | Glenn Deletetsky | Michael Graffam | Valerie Grondin |
527 | 525 | 518 | 510 | 501 |
$697,549 | $340,267 | $338,540 | $2,369,520 | $666,909 |
Milestones | Milestones |
William Loubier | Norman Murray | Frank Woodbury | Daniel Cyr | Ronald Estes |
500 | 498 | 482 | 463 | 463 |
$588,440 | $251,735 | $336,956 | $588,674 | $502,042 |
Ray Arnold | Doug Mitchell | Clayton Dickson | Donald Dickson | Craig Lemieux |
455 | 427 | 413 | 385 | 378 |
$357,737 | $504,453 | $353,739 | $583,364 | $338,218 |
Scott MacKenzie | Roderick Cushing | Eric Davis | Luke Varnum | Charlene Cushing |
374 | 352 | 335 | 335 | 331 |
$919,600 | $313,971 | $2,872,802 | $670,532 | $1,051,117 |
Milestones |
Dominic Watson | Roland Sears, III |
323 | 317 |
$1,018,847 | $790,366 |