Bangor Raceway Fastest Miles - Pace | ||||||||
---|---|---|---|---|---|---|---|---|
Mile | Date | Horse | Driver | 1st Qtr |
Half | 3rd Qtr |
Second | Third |
1:51.2 | 7/22/2016 | GIVENUPDREAMING | Stephane Bouchard | :27.2 | 0:55.3 | 1:23.2 | ESCAPE THE NEWS | BET YOU |
1:52.3 | 7/20/2015 | A SWEET RIDE | Kevin Switzer, Jr. | :27.1 | 0:56.2 | 1:24.0 | TWIN B SPY | ONLY THE LONELY |
1:52.4 | 7/22/2007 | CHEWY GROSS | Heath Campbell | :27.4 | 0:56.3 | 1:24.2 | OUR FIRST FALCON N | O'ROURKE THREE |
1:53.0 | 7/26/2009 | ON A TEAR | Jason Bartlett | :27.3 | 0:56.2 | 1:24.2 | RODEO DU RUISSEAU | P H TORNADO |
7/6/2015 | A SWEET RIDE | Kevin Switzer, Jr. | :27.4 | 0:57.2 | 1:25.0 | HALL BRO | ONLY THE LONELY | |
5/08/2022 | CAPTAIN NASH | Bruce Ranger | :28.2 | 0:57.1 | 1:25.2 | GRAND GALOP SEMALU | ROCKSAPATRIOT | |
7/07/2024 | SO ROCK N' ROLL | Bruce Ranger | :26.4 | 0:56.0 | 1:24.1 | HEINIKIN BYTHEBAY | THE WILD CARD | |
1:53.1 | 6/14/2023 | THE BIRD DANCE N | Nicholas Graffam | :27.1 | 0:56.3 | 1:24.0 | SOMETHING BETTOR A | LEXUS WITHA VIEW A |
1:53.2 | 9/07/2022 | CALL ME MAVERICK | Michael Stevenson | :26.3 | 0:55.2 | 1:23.3 | OHOKA JOHNNY N | KICK THE DIRT UP |
1:53.3 | 7/23/1995 | LORRYLAND BUTLER | Gary Mosher | :28.1 | 0:56.0 | 1:24.1 | BILLY LETS GO | SCOTTISH STAGE |
8/13/2015 | WARRAWEE NONSUCH | David Ingraham | :26.4 | 0:55.0 | 1:23.2 | REAL SPECIAL | JUSTICE MY WAY | |
6/06/2018 | HICKORY ICON | Heath Campbell | :27.2 | 0:56.3 | 1:25.0 | ELECTRIFY | SOME MAJOR BEACH | |
9/11/2019 | GRAND GALOP SEMALU | W. Drew Campbell | :27.3 | 0:55.4 | 1:24.2 | FANCY FOOTWORK | AMERICAN PASSPORT | |
7/09/2023 | ADRIANO HANOVER | Kevin Switzer, Jr. | :27.3 | 0:57.2 | 1:25.3 | BUSH MAN N | CALL ME MAVERICK | |
1:53.4 | 7/23/2006 | CHEWY GROSS | W. Drew Campbell | :26.4 | 0:55.1 | 1:24.1 | KIWI CAM | THE BOY N |
7/21/2017 | SHESJUSTADELIGHT N | Ron Cushing | :26.1 | 0:55.0 | 1:23.4 | HICKORY ICON | PEMBROKE WILDCAT | |
9/13/2019 | SOUTHWIND TERROR | David Ingraham | :28.0 | 0:56.3 | 1:24.3 | VILLAGE BEAT | PEMBROKE ART | |
10/29/2022 | GRAND GALOP SEMALU | Dan Deslandes | :27.4 | 0:57.4 | 1:25.4 | ROCKSAPATRIOT | CAPTAIN NASH | |
1:54.0 | 7/20/2013 | MR PERSEVERANCE | Greg Bowden | :26.3 | 0:56.1 | 1:24.3 | JOEY THE CZAR | REAL SPECIAL |
6/19/2015 | ONLY THE LONELY | Eddie Davis, Jr. | :27.4 | 0:56.4 | 1:25.0 | WESTERN VICTORY | JOHNNY Z | |
6/22/2015 | PRINT IT | Eddie Davis, Jr. | :27.3 | 0:56.4 | 1:25.1 | VODKA IS TERROR | SKIPPY | |
6/26/2015 | ONLY THE LONELY | Eddie Davis, Jr. | :27.4 | 0:57.1 | 1:25.0 | CAMSHAFT HANOVER | BORN THAT WAY | |
6/17/2016 | ESCAPE THE NEWS | Ron Cushing | :28.1 | 0:58.0 | 1:26.1 | PEMBROKE SCORPIO | QUICK ART | |
7/19/2019 | BETTORS FIRE N | Ron Cushing | :28.0 | 0:57.4 | 1:26.1 | BET YOU | QUICK SHOT | |
6/09/2021 | AIRSPINDER | W. Drew Campbell | :27.2 | 0:55.3 | 1:24.2 | LUCAN HANOVER | ROCKSAPATRIOT | |
6/01/2022 | DE CHIRICO | W. Drew Campbell | :28.0 | 0:57.4 | 1:25.3 | WAINAPEDIA | PAXXTON | |
10/22/2022 | GRAND GALOP SEMALU | Dan Deslandes | :28.2 | 0:57.4 | 1:25.3 | ROCKSAPATRIOT | STAR SPEAKER | |
5/24/2023 | RANALDI | Kevin Switzer, Jr. | :27.4 | 0:56.3 | 1:24.3 | SIXFINGERFREDDIE | DENVER SEELSTER |
Bangor Raceway Fastest Miles - Trot | ||||||||
---|---|---|---|---|---|---|---|---|
Mile | Date | Horse | Driver | 1st Qtr |
Half | 3rd Qtr |
Second | Third |
1:56.4 | 6/27/2014 | SKY KEEPER | Kevin Switzer, Jr. | :28.2 | 0:57.4 | 1:27.1 | VICTORY TAX | NEVERDIE |
1:57.2 | 7/05/2019 | NORTHERN CREDIT | Gary Mosher | :28.1 | 0:58.1 | 1:27.4 | PEMBROKE CASTAWAY | NATHANIEL |
1:57.3 | 5/24/2009 | KEROGEN | Kim Ireland | :28.4 | 0:59.2 | 1:28.2 | VELOCITY HALL | SWIFT KID |
10/30/2010 | SEASIDE | Mark Athearn | :27.4 | 0:57.4 | 1:26.4 | VICTORY TAX | FOUR STARZ TRUMP | |
6/01/2012 | IPO BLUE CHIP | Shawn Thayer | :28.4 | 0:59.3 | 1:28.2 | VICTORY TAX | ROADSHOW VIC | |
5/26/2015 | BOOYAH TJ | Battista Negri | :28.4 | 0:58.3 | 1:28.1 | C C C | JUST TROUBLE | |
6/21/2017 | MIDNITE CRAZE | Ivan Davies | :30.1 | 1:00.1 | 1:28.4 | CANTABMYWAY | KATAHDIN ROSE | |
6/26/2018 | PEMBROKE CASTAWAY | Heath Campbell | :28.2 | 0:58.3 | 1:27.4 | MANSSIVE | MAINE MUSCLE | |
1:57.4 | 9/10/2010 | PEMBROKE SPICE | Heath Campbell | :28.4 | 0:58.2 | 1:27.1 | FOUR STARZ TRUMP | VICTORY TAX |
5/30/2014 | PEMBROKE PRAYER | Heath Campbell | :28.3 | 0:59.1 | 1:28.1 | SKY KEEPER | NEVERDIE | |
6/29/2018 | COMMAND THE FIRE | Heath Campbell | :28.2 | 0:58.1 | 1:27.4 | CARBON FOOTPRINT | KEGLER HANOVER | |
7/04/2018 | NEVERDIE | Mitchell Cushing | :28.3 | 0:59.2 | 1:28.3 | PEMBROKE CASTAWAY | CANDY LANE | |
7/09/2023 | CELLULAR | Walter Case, Jr. | :28.1 | 0:59.0 | 1:28.1 | NORTHERN SKYWAY | LITTLE MACABEE | |
1:58.0 | 7/20/2018 | CI'S BUCKEYE | Heath Campbell | :28.3 | 0:58.2 | 1:27.2 | BRUIZN | BOOYAH TJ |
4/14/2021 | J S PEYTON | Kevin Switzer, Jr. | :28.2 | 0:59.2 | 1:28.1 | MOUTHPIECE | PHOTO KING | |
1:58.1 | 7/22/2007 | KIWI DEMAND N | Ron Cushing | :28.4 | 0:58.2 | 1:27.3 | KEROGEN | STARS PHOTO |
6/20/2014 | PEMBROKE PRAYER | Heath Campbell | :28.2 | 0:57.4 | 1:27.2 | VICTORY TAX | SKY KEEPER | |
5/29/2015 | PEMBROKE PRAYER | Heath Campbell | :28.2 | 0:59.1 | 1:28.3 | HALL OF MUSCLES | NEVERDIE | |
6/1/2016 | MARKUP HANOVER | Shawn Thayer | :29.3 | 1:00.0 | 1:28.3 | BOOYAH TJ | PEMBROKE PICTURE | |
6/17/2016 | PEMBROKE PRAYER | Heath Campbell | :28.1 | 0:58.2 | 1:27.1 | MARKUP HANOVER | CANTABMYWAY | |
7/15/2016 | PEMBROKE PRAYER | Heath Campbell | :28.0 | 0:58.2 | 1:27.4 | BOOYAH TJ | UGLY STIK | |
7/22/2016 | SKAD'S WINNER | Kevin Switzer, Jr. | :28.1 | 0:57.1 | 1:27.1 | STIRLING ABACUS | TANGO PIRATE | |
7/11/2018 | NEVERDIE | Mitchell Cushing | :28.2 | 0:58.2 | 1:28.0 | TROTALOT | DAGGET | |
9/10/2022 | BIG BANG HANOVER | W. Drew Campbell | :28.3 | 0:59.1 | 1:27.4 | WARRAWEE PREFERRED | PUERTO RICO | |
7/05/2023 | PEMBROKE REGAL | Heath Campbell | :28.4 | 0:59.2 | 1:28.0 | NAMESMUSCLE | FOMOR | |
Published July 7, 2024 |