Year Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Total
Purses
Ave
Purse
2023 431 $4,629,974 $10,742 $1,955,700 $238,819 $2,194,519 $4,965
2022                    
2021                    
2020 654 $411,614 $1,545,705 $2,078,259 $3,178   $2,355,315 $1,002,020 $3,357,335 $4,762
2019                    
2018 1,593 $2,301,568 $1,887,676 $4,189,244 $2,630 -1.86% $5,421,907 $2,066,135 $7,488,042 $4,546
2017 1,717 $2,455,243 $2,145,765 $4,601,008 $2,680   $5,142,028 $1,894,475 $7,036,503 $4,016
2016                    
2015 1,920 $2,954,178 $2,859,022 $5,813,200 $3,028 -5.80% $5,925,600 $2,113,029 $8,013,729 $4,064
2014 1,998 $3,196,683 $3,225,448 $6,422,131 $3,214 -14.28% $6,001,500 $2,081,633 $8,083,133 $3,972
2013 2,149 $3,411,629 $4,646,162 $8,057,791 $3,750 1.93% $5,995,444 $2,269,727 $8,265,171 $3,807
2012 2,192 $3,631,305 $4,431,715 $8,063,020 $3,678 12.02% $6,460,212 $2,479,940 $8,940,152 $4,042
2011 2,279 $4,028,463 $3,455,211 $7,483,674 $3,284 -2.07% $6,778,553 $2,143,317 $8,740,670 $3,822
2010 2,364 $4,436,435 $3,490,178 $7,926,613 $3,353 1.16% $7,338,076 $2,241,908 $9,579,984 $3,987
2009 2,445 $4,624,000 $3,480,173 $8,104,173 $3,315 4.47% $6,664,689 $2,125,383 $8,790,072 $3,516
2008 2,401 $4,854,516 $2,763,407 $7,617,923 $3,173 -11.03% $6,175,554 $2,081,565 $8,258,919 $3,407
2007 2,311 $5,259,915 $2,981,310 $8,241,225 $3,566 -4.57% $5,794,490 $1,815,877 $7,610,367 $3,255
2006 2,289 $6,101,078 $2,531,973 $8,554,020 $3,737 -10.69% $4,781,020 $1,674,136 $6,455,156 $2,782
2005 1,805 $5,556,790 $1,994,218 $7,553,008 $4,184 -7.27% $2,703,660 $817,598 $3,521,258 $1,896
2004 1,938 $6,541,759 $2,203,886 $8,745,645 $4,513 -1.21% $2,761,770 $938,600 $3,689,520 $1,866
2003 1,855 $6,400,809 $2,073,117 $8,473,926 $4,568 $2,683,440 $914,421 $3,584,311 $1,927
 
Largest Single Day Handle (Since 2003) -
Largest Race Purse -
Published July 2,2023