State of Maine Fastest Miles - Pace | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mile | Date | Horse | Driver | 1st Qtr |
Half | 3rd Qtr |
Second | Third | Track | |
1:51.2 | 7/22/2016 | GIVENUPDREAMING | Stephane Bouchard | :27.2 | 0:55.3 | 1:23.2 | ESCAPE THE NEWS | BET YOU | Bangor | |
9/05/2016 | GIVENUPDREAMING | Jason Bartlett | :27.4 | 0:55.2 | 1:22.3 | ESCAPE THE NEWS | BET YOU | Windsor | ||
9/04/2017 | J J S JET | W. Drew Campbell | :27.2 | 0:55.2 | 1:23.1 | HICKORY ICON | SHESJUSTADELIGHT N | Windsor | ||
1:51.4 | 8/16/2014 | ACHILLES BLUE CHIP | Ron Cushing | :26.4 | 0:55.1 | 1:23.1 | ART OF ILLUSION | WESTERN VICTORY | Skowhegan | |
1:52.0 | 9/04/2024 | EVER HOPING A | Ron Cushing | :27.3 | 0:55.3 | 1:23.4 | SO ROCK N ROLL | LIFES A PUZZLE | Windsor | |
1:52.2 | 8/25/2019 | SOUTHWIND TERROR | Kevin Switzer, Jr. | :27.1 | 0:54.4 | 1:22.4 | SPINCREDIBLE | BOWEDFORTYOVA | Windsor | |
9/04/2023 | EL JACKO N | Kevin Switzer, Jr. | :27.0 | 0:55.4 | 1:24.1 | HESPOISEDTOPOUNCE A | ALEX HAVING FUN | Windsor | ||
1:52.3 | 8/21/2010 | RODEO DU RUISSEAU | W. Drew Campbell | :27.0 | 0:55.2 | 1:23.4 | ALL PRO HALL | ROMAN CONQUEROR N | Skowhegan | |
7/20/2015 | A SWEET RIDE | Kevin Switzer, Jr. | :27.1 | 0:56.2 | 1:24.0 | TWIN B SPY | ONLY THE LONELY | Bangor | ||
9/07/2015 | CALVIN B | Jason Bartlett | :26.4 | 0:55.3 | 1:24.4 | PEMBROKE SCORPIO | WHEELAWAY | Windsor | ||
8/20/2016 | BET YOU | Heath Campbell | :26.4 | 0:55.1 | 1:24.0 | ESCAPE THE NEWS | A SWEET RIDE | Skowhegan | ||
9/02/2016 | J J S JET | W. Drew Campbell | :27.2 | 0:56.3 | 1:24.3 | CJ MARSHAL | PEMBROKE SCORPIO | Windsor | ||
7/28/2018 | J J S JET | W. Drew Campbell | :27.4 | 0:57.1 | 1:24.4 | STARZNHEAVEN | DELIGHTFUL OFFER N | Scarborough | ||
8/28/2019 | MCJAGERSONTHEMOVE | Kevin Switzer, Jr. | :27.1 | 0:55.1 | 1:23.0 | LEMONAIDESHINE | DAUGHTRY HANOVER | Windsor | ||
9/01/2019 | MCJAGERSONTHEMOVE | W. Drew Campbell | :28.3 | 0:57.1 | 1:24.3 | FASHION RUFFLES | MR DOUGLAS | Scarborough | ||
1:52.4 | 9/05/1993 | HOT ROD FALCON | Walter Case, Jr. | :26.3 | 0:55.3 | 1:23.4 | WHITELAND TROUBLE | CENTER STRIP | Scarborough | |
7/22/2007 | CHEWY GROSS | Heath Campbell | :27.4 | 0:56.3 | 1:24.2 | OUR FIRST FALCON N | O'ROURKE THREE | Bangor | ||
9/05/2016 | SHESJUSTADELIGHT N | Ron Cushing | :27.2 | 0:56.4 | 1:25.0 | BAZOOKA TERROR | DARLINGTON STRIPE | Windsor | ||
1:53.0 | 7/26/2009 | ON A TEAR | Jason Bartlett | :27.3 | 0:56.2 | 1:24.2 | RODEO DU RUISSEAU | P H TORNADO | Bangor | |
7/06/2015 | A SWEET RIDE | Kevin Switzer, Jr. | :27.4 | 0:57.2 | 1:25.0 | HALL BRO | ONLY THE LONELY | Bangor | ||
8/19/2017 | J J S JET | W. Drew Campbell | :27.4 | 0:56.3 | 1:25.0 | SHESJUSTADELIGHT N | BET YOU | Skowhegan | ||
6/08/2019 | BETTORS FIRE N | Ron Cushing | :27.0 | 0:56.3 | 1:24.2 | ZACH LEE | ALL ARTIST | Scarborough | ||
7/08/2022 | CAPTAIN NASH | Bruce Ranger | :28.2 | 0:57.1 | 1:25.2 | GRAND GALOP SEMALU | ROCKSAPATRIOT | Bangor | ||
7/07/2024 | SO ROCK N' ROLL | Bruce Ranger | :26.4 | 0:56.0 | 1:24.1 | HEINIKIN BYTHERBAY | THE WILD CARD | Bangor | ||
1:53.1 | 8/28/2010 | SHADY SABRINA | Kevin Switzer | :26.4 | 0:55.3 | 1:24.2 | RODEO DU RUISSEAU | ALL PRO HALL | Scarborough | |
8/25/2012 | WHOLLY LOUY | Gary Mosher | :27.3 | 0:56.1 | 1:24.1 | MALEK HANOVER | MR NICE GUY | Scarborough | ||
9/07/2014 | PANCHESTER UNITED | W. Drew Campbell | :28.3 | 0:57.2 | 1:25.0 | ART OF ILLUSION | WESTERN VICTORY | Scarborough | ||
7/18/2015 | WARRAWEE NONSUCH | David Ingraham | :26.4 | 0:56.0 | 1:24.1 | DESTINATION MOON N | BP DIET FOOD | Scarborough | ||
8/22/2015 | PEMBROKE SCORPIO | Heath Campbell | :27.3 | 0:56.2 | 1:25.0 | JOHNNY Z | JUSTICE MY WAY | Skowhegan | ||
9/05/2016 | PANALYTICAL | Eddie Davis, Jr. | :27.4 | 0:57.1 | 1:25.0 | WISHING YOU WELL | NORTHERN COMPANION | Windsor | ||
6/30/2018 | STARZNHEAVEN | Heath Campbell | :27.4 | 0:55.4 | 1:24.0 | HICKORY ICON | KENRICK N | Scarborough | ||
6/14/2023 | THE BIRD DANCE N | Nicholas Graffam | :27.1 | 0:56.3 | 1:24.0 | SOMETHING BETTOR A | LEXUS WITHA VIEW A | Bangor |
State of Maine Fastest Miles - Trot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mile | Date | Horse | Driver | 1st Qtr |
Half | 3rd Qtr |
Second | Third | Track | |
1:56.2 | 9/6/2015 | NEVERDIE | Jason Bartlett | :27.4 | 0:57.1 | 1:26.3 | KARETS | DAGGET | Windsor | |
1:56.3 | 9/1/2018 | SEVENTH HEAVEN | Gary Mosher | :29.4 | 0:58.4 | 1:27.3 | BOLD FRESH | J-S FOR JUSTICE | Windsor | |
9/01/2019 | P L HERCULES | Kevin Switzer, Jr. | :28.1 | 0:57.2 | 1:26.2 | AXIOS | NEVERDIE | Windsor | ||
1:56.4 | 6/27/2014 | SKY KEEPER | Kevin Switzer, Jr. | :28.2 | 0:57.4 | 1:27.1 | VICTORY TAX | NEVERDIE | Bangor | |
8/31/2018 | PIRATE | Ivan Davies | :28.2 | 0:58.3 | 1:27.4 | PEMBROKE CASTAWAY | NEVERDIE | Windsor | ||
8/3/2019 | PEMBROKE MYSTERY | Heath Campbell | :28.2 | 0:56.4 | 1:26.3 | J-S FOR JUSTICE | TANGO PIRATE | Windsor | ||
9/24/2019 | NOWS THE MOMENT | Michael Stevenson | :281 | 0:58.4 | 1:28.1 | NAMESMUSCLE | PEMBROKE MYSTERY | Cumberland | ||
9/03/2022 | SWAN FINE LADY | Ron Cushing | :27.4 | 0:57.0 | 1:26.4 | CLARION HALL | JOEY BATS | Windsor | ||
1:57.0 | 6/9/2012 | IPO BLUE CHIP | Shawn Thayer | :28.0 | 0:57.2 | 1:26.4 | VICTORY TAX | A LISTER | Scarborough | |
6/17/2016 | MIDNITE CRAZE | Ivan Davies | :29.0 | 0:58.3 | 1:27.2 | VICTORY TAX | C C C | Scarborough | ||
8/15/2018 | NAMESMUSCLE | Matthew Athearn | :29.0 | 0:58.3 | 1:28.1 | PEMBROKE CASTAWAY | COMMAND THE FIRE | Skowhegan | ||
8/17/2019 | MADHATTER BLUECHIP | Kevin Switzer, Jr. | :29.1 | 0:59.0 | 1:28.3 | CHERRY CROWN JEWEL | NATHANIEL | Skowhegan | ||
8/28/2019 | AXIOS | McGwire Sowers | :28.4 | 0:58.4 | 1:28.0 | PIRATE | GESPACHO | Windsor | ||
1:57.1 | 7/5/2013 | WATERLOO WILLIE | Dan Deslandes | :29.2 | 0:59.2 | 1:27.4 | GINOBILI | NURSE CRACHETT | Scarborough | |
11/6/2015 | MIDNITE CRAZE | Ivan Davies | :27.4 | 0:57.2 | 1:27.0 | DAGGET | THRO TIME | Scarborough | ||
9/2/2016 | KEYSTONE WALLACE | W. Drew Campbell | :28.3 | 0:58.3 | 1:27.2 | DAGGET | PEMBROKE PRAYER | Windsor | ||
7/23/2022 | VESUVIO BI | Bruce Ranger | :28.1 | 0:58.4 | 1:28.1 | LITTLE MACABEE | CAULFIELD | Cumberland | ||
1:57.2 | 8/5/2010 | PEMBROKE SPICE | Heath Campbell | :28.1 | 0:58.3 | 1:26.3 | FOUR STARZ TRUMP | LIGHT IRON | Presque Isle | |
10/27/2012 | VICTORY TAX | W. Drew Campbell | :28.1 | 0:58.4 | 1:27.3 | LET ME DREAM | CAMPOTOSTO | Scarborough | ||
6/12/2015 | THRO TIME | Kevin Switzer, Jr. | :28.2 | 0:58.2 | 1:27.1 | DAGGET | CLAIM JUMPER | Scarborough | ||
8/14/2015 | RHYTHMIC MOVES | John Nason | :28.1 | 0:57.3 | 1:27.2 | SWIFT KID | VICTORY TAX | Scarborough | ||
9/11/2015 | THRO TIME | Kevin Switzer, Jr. | :28.3 | 0:58.4 | 1:27.2 | DAGGET | PEMBROKE PICTURE | Scarborough | ||
6/26/2016 | VICTORY TAX | Kevin Switzer, Jr. | :27.3 | 0:57.3 | 1:27.0 | AXIOS | MIDNITE CRAZE | Scarborough | ||
8/28/2016 | NAMESMUSCLE | Mark Athearn | :29.0 | 0:59.3 | 1:28.3 | UGLY STIK | ORDERINGIN | Windsor | ||
7/09/2017 | TROTALOT | W. Drew Campbell | :28.4 | 1:00.4 | 1:28.0 | NAMESMUSCLE | CI'S BUCKEYE | Scarborough | ||
6/08/2019 | PEMBROKE CASTAWAY | Heath Campbell | :28.4 | 0:59.1 | 1:28.1 | CHERRY CROWN JEWEL | NORTHERN SKYWAY | Scarborough | ||
7/05/2019 | NORTHERN CREDIT | Gary Mosher | :28.1 | 0:58.1 | 1:27.4 | PEMBROKE CASTAWAY | NATHANIEL | Bangor | ||
10/09/2022 | VESUVIO BI | Walter Case, Jr. | :28.3 | 0:58.3 | 1:27.4 | J S PEYTON | CAULFIELD | Fryeburg | ||
Published September 2, 2024 |