Cumberland Fastest Miles - Pace | ||||||||
---|---|---|---|---|---|---|---|---|
Mile | Date | Horse | Driver | 1st Qtr |
Half | 3rd Qtr |
Second | Third |
1:53.4 | 9/21/2014 | PANCHESTER UNITED | W. Drew Campbell | :28.3 | 0:57.4 | 1:25.3 | ART OF ILLUSION | WESTERN VICTORY |
11/12/2022 | ADRIANO HANOVER | Kevin Switzer, Jr. | :27.3 | 0:58.1 | 1:25.4 | CAPTAIN NASH | RY'S RED ROCKET | |
8/03/2024 | EVER HOPING | Ron Cushing | :27.0 | 0:56.3 | 1:24.3 | HEINIKIN BYTHEBAY | SKYWAY VICTOR | |
1:54.1 | 6/01/2024 | KEYSTONE PHOENIX | Walter Case, Jr. | :28.0 | 0:57.0 | 1:25.0 | ROCKSAPATRIOT | INSTANT REPLAY |
1:54.2 | 5/28/2022 | RY'S RED ROCKET | Matthew Athearn | :27.1 | 0:56.2 | 1:25.1 | GO SANDY GO | TERROR HALL |
6/17/2022 | HESPOISEDTOPOUNCE A | Kevin Switzer, Jr. | :28.0 | 0:57.3 | 1:25.1 | NAGLE | ROCKSAPATRIOT | |
6/21/2023 | THE BIRD DANCE N | Nicholas Graffam | :27.2 | 0:56.2 | 1:25.0 | LEXUS WITH A VIEW A | ROCKSAPATRIOT | |
6/29/2024 | SO ROCK N' ROLL | Bruce Ranger | :28.0 | 0:57.2 | 1:25.2 | ROCKSAPATRIOT | INSTANT REPLAY | |
1:54.3 | 9/30/2016 | A SWEET RIDE | Jimmy Whittemore | :28.4 | 0:58.0 | 1:26.1 | CJ MARSHALL | LEW'S MAVERIK |
9/28/2019 | BETTORS FIRE N | Ron Cushing | :26.4 | 0:56.3 | 1:25.2 | OPUS BLUE CHIP | STORMYWEATHERAHEAD | |
10/02/2021 | ROCKSAPATRIOT | David Ingraham | :27.1 | 0:56.4 | 1:24.4 | ALEX HAVING FUN | BETTORS FIRE N | |
8/03/2024 | LUKE MCGOOK | W. Drew Campbell | :27.2 | 0:57.1 | 1:25.1 | PERFECTBOY HANOVER | GARDYS LEGACY A | |
1:54.4 | 9/28/2013 | REAL SPECIAL | W. Drew Campbell | :28.2 | 0:57.2 | 1:25.4 | PEMBROKE NICK | LATE NITE FLIGHT |
9/27/2014 | MR NICE GUY | Kevin Switzer | :27.3 | 0:57.0 | 1:25.0 | FEAR ITSELF | PEMBROKE NICK | |
9/28/2015 | J J S JET | W. Drew Campbell | :29.0 | 0:58.4 | 1:26.4 | CONKERS CONQUEST | TOM AND STAN | |
6/08/2021 | SOUTHWIND TERROR | Nicholas Graffam | :28.0 | 0:57.1 | 1:25.1 | JANUARY A | NETS OF PASSION | |
8/04/2021 | GOTTA GO B B | Heath Campbell | :27.3 | 0:57.2 | 1:25.2 | THREE DAY FORECAST | FERNLEIGH REBEL N | |
7/01/2022 | ROCKSAPATRIOT | David Ingraham | :28.4 | 0:58.1 | 1:25.2 | GO SANDY GO | OCEANVIEW ECHO | |
5/06/2023 | ADRIANO HANOVER | Walter Case, Jr. | :27.2 | 0:57.2 | 1:25.4 | THE BIRD DANCE N | LEXUS WITHA VIEW A | |
5/12/2023 | LYDIAS LIBERTY | Dan Deslandes | :27.4 | 0:58.1 | 1:26.2 | RY'S RED ROCKET | GO SANDY GO | |
9/30/2023 | EL JACKO N | Kevin Switzer, Jr. | :27.3 | 0:57.1 | 1:25.3 | ALEX HAVING FUN | CALL ME MAVERICK | |
9/28/2024 | LIFES A PUZZLE | Kevin Switzer, Jr. | :28.1 | 0:57.4 | 1:25.3 | SO ROCK N' ROLL | ROCKSAPATRIOT | |
1:55.0 | 7/10/2021 | ROCKSAPATRIOT | David Ingraham | :27.3 | 0:57.1 | 1:25.3 | LUCAN HANOVER | TERROR HALL |
7/10/2021 | ER VEGAS | W. Drew Campbell | :27.0 | 0:57.3 | 1:25.2 | ROCK OF THE AGES | STORMYWEATHERAHEAD | |
6/24/2022 | CAPTAIN NASH | Bruce Ranger | :26.4 | 0:56.2 | 1:24.3 | NAGLE | ROLL WITH DOM | |
7/01/2022 | ROLL WITH DOM | Bruce Ranger | :28.1 | 0:58.0 | 1:26.0 | RY'S RED ROCKET | LINDAS IN HEAVEN | |
7/15/2022 | STAR SPEAKER | Aaron Hall | :28.1 | 0:58.1 | 1:25.4 | TOUCH OF CHARACTER | DE CHIRICO | |
5/13/2023 | LEXUS WITHA VIEW A | Kevin Switzer, Jr. | :28.0 | 0:58.1 | 1:26.3 | THE BIRD DANCE N | GRAND GALOP SEMALU | |
5/11/2024 | SO ROCK N' ROLL | Bruce Ranger | :29.0 | 0:58.2 | 1:27.2 | RANALDI | TIME FOR GEORGE | |
5/25/2024 | STAR SPEAKER | Aaron Hall | :27.4 | 0:57.1 | 1:26.0 | TIME FOR GEORGE | RANALDI | |
6/22/2024 | SO ROCK N' ROLL | Bruce Ranger | :28.3 | 0:58.4 | 1:26.2 | ROCKSAPATRIOT | INSTANT REPLAY | |
8/03/2024 | LIFES A PUZZLE | Walter Case, Jr. | :26.4 | 0:56.2 | 1:25.0 | ROCKSAPATRIOT | BET ON JOE |
Cumberland Fastest Miles - Trot | ||||||||
---|---|---|---|---|---|---|---|---|
Mile | Date | Horse | Driver | 1st Qtr |
Half | 3rd Qtr |
Second | Third |
1:56.4 | 9/24/2019 | NOWS THE MOMENT | Michael Stevenson | :28.1 | 0:58.4 | 1:28.1 | NAMESMUSCLE | PEMBROKE MYSTERY |
1:57.1 | 7/23/2022 | VESUVIO BI | Bruce Ranger | :27.0 | 0:56.3 | 1:25.2 | LITTLE MACABEE | CAULFIELD |
1:57.3 | 9/27/2014 | THE NORTHERN DUDE | Mark Athearn | :29.0 | 0:59.2 | 1:27.4 | PEMBROKE PICTURE | CURLY TOP |
7/24/2021 | MISTER MUSCLE | Bruce Ranger | :27.2 | 0:58.1 | 1:27.0 | CHERRY CROWN JEWEL | BIG BANG HANOVER | |
7/31/2021 | MISTER MUSCLE | Bruce Ranger | :27.2 | 0:58.1 | 1:27.0 | BRUIZN | CHERRY CROWN JEWEL | |
11/06/2021 | BEND IN THE RIVER | Nicholas Graffam | :27.4 | 0:58.1 | 1:27.3 | BRUIZN | CHERRY CROWN JEWEL | |
1:57.4 | 9/28/2024 | BUDDY EARL | Walter Case, Jr. | :29.1 | 0:59.1 | 1:28.0 | LITTLE MACABEE | KILAUEA |
1:58.1 | 9/29/2017 | BOOYAH TJ | David Ingraham | :28.2 | 0:58.0 | 1:27.1 | CHERRY CROWN JEWEL | MY BUDDY HALL LEE |
6/26/2021 | BRUIZN | Andrew Harrington | :28.4 | 0:59.1 | 1:28.0 | CHERRY CROWN JEWEL | LITTLE MACABEE | |
7/10/2021 | NORTHERN SKYWAY | W. Drew Campbell | :28.4 | 0:59.1 | 1:28.0 | TRY TRY AGAIN | J-S FOR JUSTICE | |
7/17/2021 | BRUIZN | Andrew Harrington | :29.0 | 0:59.3 | 1:28.3 | NORTHERN SKYWAY | BIG BANG HANOVER | |
6/10/2022 | PRESCOTT | Andrew Harrington | :29.1 | 0:59.3 | 1:28.0 | KYRIE DEO | LITTLE MACABEE | |
6/25/2022 | MISTER MUSCLE | Bruce Ranger | :28.1 | 0:59.0 | 1:27.4 | CAULFIELD | WARRAWEE PREFERRED | |
7/09/2022 | CAULFIELD (dh) | Kevin Switzer, Jr. | :29.0 | 0:59.0 | 1:28.1 | MISTER MUSCLE (dh) | PEMBROKE REGAL | |
7/09/2022 | MISTER MUSCLE (dh) | Bruce Ranger | :29.0 | 0:59.0 | 1:28.1 | CAULFIELD (dh) | PEMBROKE REGAL | |
4/26/2024 | ARMAGEDON SEELSTER | Kevin Switzer, Jr. | :28.2 | 0:58.3 | 1:27.4 | KNIGHT ANGEL | J S PAYTON | |
6/14/2024 | POWER MITT | Kevin Switzer, Jr. | :28.2 | 0:59.0 | 1:27.3 | MISTER MUSCLE | THRUWAY | |
6/21/2024 | TWOSCOOPSFORJACK | Mark Athearn | :29.0 | 0:59.4 | 1:27.4 | TO MY CREDIT | FOXY TROTTIN STICK | |
1:58.2 | 7/06/2021 | GENERAL JACKSON | W. Drew Campbell | :28.1 | 0:58.4 | 1:28.0 | DAGGET | NOBLE YAZ |
7/10/2021 | BIG BANG HANOVER | David Ingraham | :29.0 | 0:59.0 | 1:28.2 | LITTLE MACABEE | MIDNIGHT ZETTE | |
4/15/2022 | SWAN FINE LADY | Ron Cushing | :28.0 | 0:58.4 | 1:27.4 | LITTLE MACABEE | MAKE IT A DOUBLE | |
1:58.3 | 5/27/2022 | PRESCOTT | Andrew Harrington | :28.1 | 0:59.2 | 1:28.2 | PEMBROKE REGAL | RICHSNORTHERNDREAM |
6/10/2022 | RICHSNORTHERNDREAM | Bruce Ranger | :28.3 | 0:59.3 | 1:28.2 | CAULFIELD | ETERNAL FAITH | |
7/09/2022 | PUERTO RICO | W. Drew Campbell | :28.3 | 0:59.1 | 1:28.2 | MOUTHPIECE | MAD DOB | |
4/26/2024 | POWER MITT | Kevin Switzer, Jr. | :28.4 | 0:59.0 | 1:27.3 | ALWAYS A GOOD TIME | MATT SO SURE | |
6/21/2024 | PEMBROKE TRAVELER | McGwire Sowers | :28.0 | 0:56.0 | 1:28.4 | INQUIRING MIND | POWER MITT | |
7/19/2024 | POWER MITT | Kevin Switzer, Jr. | :29.1 | 1:00.1 | 1:28.3 | INQUIRING MIND | REPLICA HANOVER | |
Published September 28, 2024 |