4,500 | 06/19/2009 | Rockingham | SOUTHWIND NIGHT | 1:58.2 | |
4,000 | 10/22/2001 | Plainridge | CUMMIN HOME DUKE | 1:59.2 | |
3,500 | 11/27/1993 | Pompano | SWITCHBOARD | 1:55.4 | |
3,000 | |||||
2,500 | |||||
2,000 | 09/02/1981 | Foxboro | |||
1,500 | |||||
1,000 | 08/00/1977 | ||||
500 | |||||
1 | 00/00/1967 | ||||
John Hogan | |||||
06/25/1943 - 07/02/2021 | |||||
Green - White - Black | |||||
Driving Title - Plainridge | |||||
Driving Title - Foxboro | |||||
Driving Title - Rockingham |