2010 Two Year Old Colt & Gelding Pacers
With One Start
Final Standings
Final Points Starts Wins Second Third Earnings Win Time
THENOR'EASTERBEAST 1 375 9 8 1 0 $61,820.75 Scar 1:59.3
RAMBLING JET 2 245 9 3 4 1 $36,457.68 Union 2:02.1
ASHLEES COOL GUY 3 154 9 1 3 2 $20,692.81 Bang 2:06.0
THE WALDOBORO WIZ 4 200 9 3 1 1 $22,706.58 Bang 2:01.4
PEMBROKE JOE BLACK 5 142 7 1 3 1 $15,668.58 Wind 2:00.3
FOX RIDGE JOEY 6 200 8 3 1 2 $18,266.66 Scar 2:04.0
BRINY BREEZE 7 177 9 2 1 3 $16,151.81 Pres 2:02.4
HONEY BEEZA 8 163 7 2 2 1 $15,077.33 Bang 2:02.4
GUNNY HIGHWAY 103 8 0 2 2 $9,491.15
PLEEZA SQUEEZA 95 4 1 1 1 $8,860.05 Scar 2:04.0
LITTLE SPINNER 92 8 0 2 1 $8,282.07
MIDNIGHT MAX 77 8 0 1 2 $6,996.30
A RING FROM DELL 62 8 0 1 2 $5,650.46
COOL FAST CASH 58 5 0 1 2 $5,141.55
WESTERNS BALL 50 1 1 0 0 $4,579.50 Bang 2:02.4
DOUBLESHOTOFWHISKY 48 8 0 0 1 $4,269.06
GO FOR THE GOLD 45 6 0 1 1 $3,811.73
FARMER DEL 40 8 0 0 1 $3,517.66
OUR HOME BOY 23 6 0 0 0 $2,083.82
ROCKET RODNEY 21 7 0 0 0 $1,643.37
POOHPARAZZI 20 5 0 0 0 $1,634.57
BEER BALL 14 4 0 0 1 $1,098.96
STOCK DOCTOR 6 3 0 0 0 $475.45
HEIR TO THE LAIR 6 5 0 0 0 $449.20
COMPANY CLERK 5 4 0 0 0 $457.90
BIG GUYS PROMISE 1 4 0 0 0 $0.00
DANSAN CARRUSO 1 1 0 0 0 $0.00
CALL ME KRABS 0 2 0 0 0 $0.00
MISTER TAYLOR 0 3 0 0 0 $0.00
PEMBROKE CUSHY TWO 0 1 0 0 0 $0.00
STELLA'S REVENGE 0 1 0 0 0 $0.00
                   
Leg Day Date Track Divisions Purses Paid
1 Monday June 28 Bangor 3 $27,476.00
2 Monday July 12 Bangor 3 $28,351.00
3 Monday July 19 Bangor 3 $28,426.00
4 Sunday July 25 Scarborough 3 $28,002.00
5 Monday August 2 No. Maine 3 $26,951.00
6 Monday August 16 Skowhegan 3 $27,126.00
7 Tuesday August 24 Union 3 $27,126.00
8 Tuesday August 31 Windsor 3 $27,126.00
Final Sunday September 12 Scarborough 1 $54,701.00