Fines and suspensions issued by the licensed judges
of the Maine Harness Racing Commission
Occ - Occurrence
Susp - Suspension
PENALTY BOX - 2010
Date | Licensee | Rule | Violation | Occ | Fine | Susp | Track | Comments |
12/19/10 | Kevin Switzer, Jr. | 7,54M | Mr. Switzer did interfere and cause another horse to make a break | 1 | 3 days | Scar | Dec 23 - Dec 25 | |
12/18/10 | Greg Bowden | 7,54M | Mr. Bowden did interfere and cause another horse to make a break | 2 | $150 | Scar | ||
12/12/10 | Joseph Rankin | 11,2,C-1 | Mr. Rankin was late to the Lasix barn | 1 | $50 | Scar | ||
12/12/10 | Ronald Dinsmore | 7,34 | Mr. Dinsmore did make a late driver change | 1 | $25 | Scar | ||
11/28/10 | Gordon DuBois, Sr. | 7,30 | Mr. DuBois did fail to honor declaration | 2 | $100 | Scar | ||
11/27/10 | Gordon DuBois, Sr. | 7,30 | Mr. DuBois did fail to honor declaration | 1 | $100 | Scar | ||
11/27/10 | John Hanning | 7,34 | Mr. Hanning did make a late driver change | 1 | $25 | Scar | ||
11/27/10 | Michael Burdick | 11,3C-1 | Mr. Burdick was late to the lasix barn | 2 | $50 | Scar | ||
11/26/10 | Greg Bowden | 7,54T | Mr. Bowden did fail to keep both feet in the stirrups | 1 | $50 | Scar | ||
11/21/10 | Patricia Switzer | 11,3 | Ms Switzer did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with Paradise Magoo with a 40.6 (Lasix) level. - RESINDED | State | RESINDED | |||
11/21/10 | Christopher Nye | 7,34 | Mr. Nye did make a late driver change | 1 | $25 | Scar | ||
11/21/10 | Shawn Gray | 7,54O | Mr. Gray did go inside the pylons | 2 | $50 | Scar | ||
11/20/10 | Randy White | 11,3 | Mr. White did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with A Night In Paris with a 41.7 (Lasix) level. - RESINDED | State | RESINDED | |||
11/20/10 | Randy Bickmore | 7,17-5 | Mr. Bickmore did violate the claiming rule | 1 | $250 | Scar | ||
11/20/10 | John Hanning | 7,17-5 | Mr. Hanning did violate the claiming rule | 1 | $250 | Scar | ||
11/20/10 | John Hanning | 7,53 1-B | Mr. Hanning did fail to obey the instructions of the presiding judge | 1 | $100 | Scar | ||
11/14/10 | W. Drew Campbell | Mr. Campbell did receive notification of a positive test for Trichloromethiazide and Hydrochlorathiazide with Grandma Finn in race 10 at Scarborough Downs. A fine of $250 was suspended and purse was returned. | 1 | 30 days | Scar | |||
11/14/10 | Charles McIntire | 7,53C-8 | Mr. McIntire did excessively use the whip | 1 | 3 days | Scar | 12/4 - 12/6 | |
11/13/10 | Patricia Sumner | 11,3 | Ms Sumner did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with Irish Elitist with a 42.3 (Lasix) level. - RESINDED | State | RESINDED | |||
11/13/10 | David White | 11,3 | Mr. White did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Bangor Raceway with Take The Risk with a 40.8 (Lasix) level. - RESINDED | State | RESINDED | |||
11/13/10 | Kenneth Sumner | 11,3 | Mr. Sumner did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with Turning Pro with a 40.2 (Lasix) level. - RESINDED | State | RESINDED | |||
11/13/10 | Steven McCormack | 11,3 | Mr. McCormack did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with Son Of Arturo with a 40.2 (Lasix) level. - RESINDED | State | RESINDED | |||
11/13/10 | Richard Robertson, Sr. | 11,3 | Mr. Robertson did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with Rodeo Du Ruisseau with a 40.6 (Lasix) level. - RESINDED | State | RESINDED | |||
11/13/10 | W. Drew Campbell | 11,3 | Mr. Campbell did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with CC Bag A Luck with a 40.1 (Lasix) level. - RESINDED | State | RESINDED | |||
11/12/10 | Kandace Schooley | 11,3 | Mr. Schooley did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with Maid Great with a 40.4 (Lasix) level. - RESINDED | State | RESINDED | |||
11/08/10 | Kevin Switzer, Jr. | 7,54S | Mr. Switzer did fail to keep a rein in each hand before the 7/8ths pole | 2 | $75 | Bang | ||
11/08/10 | Ronald Cushing | 7,54S | Mr. Cushing did fail to keep a rein in each hand before the 7/8ths pole | 1 | $50 | Bang | ||
11/7/10 | David Henderson, Jr. | 11,3 | Mr. Henderson did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with Race Me Whinny with a 40.4 (Lasix) level. - RESINDED | State | RESINDED | |||
11/7/10 | Robert Dinning | 7,54O | Mr. Dinning did go inside the pylons | 1 | $50 | Scar | ||
11/7/10 | Mark Athearn | 7,54N | Mr. Athearn did fail to set and maintain a proper pace | 1 | $50 | Scar | ||
11/7/10 | Kevin Switzer, Jr. | 7,54O | Mr. Switzer did go inside the pylons | 1 | $50 | Scar | ||
11/6/10 | James Hardy | 7,53C-8 | Mr. Hardy did kick his horse | 2 | $150 | Scar | ||
11/2/10 | Charlene Cushing | 7,54M | Mrs Cushing did come out late hitting another driver's horse, causing it to break | 1 | 3 days | Bang | Nov 5 - 7 | |
11/2/10 | Robert Dinning | 7,54S | Mr. Dinning did fail to keep a rein in each hand before the 7/8ths pole. | 1 | $50 | Bang | ||
11/2/10 | W. Drew Campbell | 7,54S | Mr. Campbell did fail to keep a rein in each hand before the 7/8ths pole. | 1 | $50 | Bang | ||
11/1/10 | Michael Cushing | 7,54S | Mr. Cushing did fail to keep a rein in each hand before the 7/8ths pole | 1 | $50 | Bang | ||
10/31/10 | Kevin Switzer, Jr. | 7,54N | Mr. Switzer did fail to set and maintain a pace comparable to the class of the race | 1 | $50 | Scar | ||
10/31/10 | W. Drew Campbell | 7,54O | Mr. Campbell did leave the course and subsequently broke off pylons. | 1 | 3 days | Scar | Nov 3 - 5 | |
10/31/10 | Richard Robinson, Jr. | 7,54C | Mr. Robinson did use improper language and conduct towards another licensee | 1 | $50 | Scar | ||
10/31/10 | Robert Dinning | 7,54C | Mr. Dinning did use improper language and conduct towards another licensee | 1 | $50 | Scar | ||
10/30/10 | Christopher Nye | 11,13A | Mr. Nye was in possession of a hypodermic needle and syringe | 1 | $250 | Bang | ||
10/30/10 | Greg Bowden | 7,54S | Mr. Bowden did fail to keep a rein in each hand before the 7/8ths pole. | 4 | $75 | Bang | ||
10/29/10 | Kevin Switzer, Jr. | 7,54M | Mr. Switzer did impede the progress of another horse | 1 | $50 | Scar | ||
10/26/10 | Douglas Beckwith | 11,3 | Mr. Beckwith did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Bangor Raceway with Perfect Trick with a 38.7 level. - RESINDED | State | RESINDED | |||
10/26/10 | L. Alex MacDonald | 7,53 C8 | Mr. MacDonald did kick his horse | 1 | $100 | Bang | ||
10/24/10 | W. Drew Campbell | 7,54T | Mr. Campbell did have his feet out of the stirrups | 1 | $50 | Scar | ||
10/24/10 | Ronald Dinsmore | 7,53 1B | Mr. Dinsmore did fail to obey the instructions of the paddock judge | 1 | $25 | Scar | ||
10/24/10 | Michael Hitchcock | 11,3 | Mr. Hitchcock did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with Simka with a 42.9 (Lasix) level. - RESINDED | State | RESINDED | |||
10/24/10 | W. Drew Campbell | 7,54N | Mr. Campbell did fail to set and maintain a pace going excessively slow in the 2nd quarter, causing confusion among trailing horses | 1 | 3 days | Scar | Oct 27 - 29 | |
10/19/10 | Ryan Hall | 7,54S | Mr. Hall did fail to keep a rein in each hand before the 7/8ths pole | 3 | $75 | Bang | ||
10/18/10 | Brock McEachern | 11.3 | Mr. McEachern did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Bangor Raceway with Bio Link with a 45.4 (Lasix) level. - RESINDED | State | RESINDED | |||
10/18/10 | David Miller | 11,3 | Mr. Miller did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Bangor Raceway with Redoakswillynilly with a 41.1 (Lasix) level. - RESINDED | State | RESINDED | |||
10/18/10 | Shawn Nye | 11,3 | Mr. Nye did receive notification of two positive tests for exceeding the TCO2 limits. The first violation occurred on Oct 2 Cumberland Fair with Take The Risk with a 42.7 (Lasix) level. The second violation occurred on Oct 18 at Bangor Raceway with Shagon Again with a 41.5 (Lasix) level. Mr. Nye was fined $500 with all but $250 suspended and suspended for 90 days with all but 30 days suspended and a return of the purse with the understanding that if he received another positive within 36 months it will be considered his third positive - RESINDED | State | RESINDED | |||
10/16/10 | Daniel Gorgone | 11,2 | Mr. Gorgone did receive notification of a positive test for Bute. The violation occurred at Scarborough Downs with Canaco Oneida | 1 | $100 | 30 Days | State | |
10/14/10 | Brian Blanchard | 7,54S | Mr. Blanchard did fail to keep a rein in each hand before the 7/8ths pole | 2 | $75 | Bang | ||
10/14/10 | Ronald Cushing | 7,54T | Mr. Cushing did have his foot out of the stirrup | 1 | $50 | Bang | ||
10/08/10 | Justin Mahar | 7,60 | Mr. Mahar did fail to take his horse to the outside as it ran through the stretch | 1 | $50 | Frybg | ||
10/06/10 | Michael Burdick | 11,3C-1 | Mr. Burdick was late to the lasix barn | 1 | $50 | Frybg | ||
9/30/10 | Stephen Mahar | 7,53C-8 | Mr. Mahar was kicking his horse with his left foot through the stretch | 1 | $100 | Cum | ||
9/25/10 | Shawn Thayer | 11,3 | Mr. Thayer did receive notification of a positive test for exceeding the TCO2 limits. The first violation occurred on 9/20 at Farmington Fair with Casino King with a 38.4 level. The second violation occurred on 9/25 at Farmington Fair with LaVita Buona with a 39.5 level. Mr. Thayer was fined $500 with all but $250 suspended and suspended for 90 days with all but 30 days suspended and a return of the purse with the understanding that if he received another positive within 36 months it will be considered his third positive | 2 | $250 | 30 days | State | 10/11 - 11/10 |
9/20/10 | Shawn Thayer | 7,54K | Mr. Thayer did excessively slow down the field | 1 | $50 | Farm | ||
9/20/10 | Steven Mahar | 7,54K | Mr. Mahar did excessively slow down the field | 1 | $50 | Farm | ||
9/15/10 | Douglas Gray | 11,3 | Mr. Gray did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Oxford Fair with Rookies Rock with a 38.4 level. - RESINDED | State | RESINDED | |||
9/14/10 | Bernard Charlton | 11,3 | Mr. Charlton did receive a positive test for exceeding the TCO2 limits. The violation occurred at Bangor Raceway with Smart Little Art with a 41.2 (Lasix) level. Mr. Charlton was fined $500 with all but $250 suspended and suspended for 90 days with all but 30 days suspended and a return of the purse. | 1 | $250 | 30 days | State | 9/27 - 10/26 |
9/12/10 | Philip "Bo" Sowers | 11,3 | Mr. Sowers did receive a positive test for exceeding the TCO2 limits. The violation occurred at Oxford Fair with Longshaw Hanover with a 40.9 (Lasix) level. Mr. Sowers was fined $500 with all but $250 suspended and suspended for 90 days with all but 30 days suspended and a return of the purse. - RESINDED | State | RESINDED | |||
9/12/10 | Terrance Farrington | Mr. Farrington did receive notification of at positive test for exceeding the TCO2 limits. The violation occurred at Oxford Fair with Elemental with a 37.9 level. | 1 | TBD | TBD | State | TBD | |
9/12/10 | W. Drew Campbell | 7,54Q-1 | Mr. Campbell did cut his horse | 1 | $100 | Scar | ||
9/12/10 | Jason Bartlett | 7,54Q-1 | Mr. Bartlett did cut his horse | 1 | $100 | Scar | ||
9/10/10 | Michael Hitchcock | 11,3 | Mr. Hitchcock did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Bangor Raceway with Fireball Fred with a 39.7 level. - RESINDED | State | RESINDED | |||
9/9/10 | Mark Athearn | 7,54Q-3 | Mr. Athearn did hit the wheel disc after the 3/4 pole | 1 | $50 | Scar | ||
9/8/10 | Greg Bowden | 7,54M | Mr. Bowden did fail to keep a rein in each hand | 3 | $50 | Bang | ||
9/7/10 | Greg Bowden | 7,54M | Mr. Bowden did cause interference | 1 | 1 day | Bang | 9/14/10 | |
9/5/10 | Richard Phaneuf | 11,3 | Mr. Phaneuf did receive notification of a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with Romi Mystic with a 37.9 level. -RESINDED | State | RESINDED | |||
9/5/10 | W. Drew Campbell | 7,53C-8 | Mr. Campbell did kick his horse | 1 | $100 | Scar | ||
9/5/10 | Robert Dinning | 7,54Q-3 | Mr. Dinning did hit the wheel disc after the 3/4 pole | 1 | $50 | Scar | ||
9/3/10 | W. Drew Campbell | 7,54M | Mr. Campbell did impede the progress of another horse | 1 | 3 days | Wind | 9/7 - 9/9 | |
9/3/10 | Kevin Switzer | 7,54T | Mr. Switzer did have his foot out of the stirrup | 1 | $50 | Wind | ||
8/31/10 | Mark Athearn | 7,54S | Mr. Athearn did fail to keep a rein in each hand | 1 | $50 | Wind | ||
8/29/10 | Greg Bowden | 7,53C-1 | Mr. Bowden failed to drive when programmed | 1 | $25 | Scar | ||
8/29/10 | John Nason | 11,2 | Mr. Nason did violate the Controlled Medication Rule for a high bute level. He was fined $250 and a 10-day suspension | 1 | $250 | 10 days | State | 9/13 - 9/23 |
8/28/10 | Greg Bowden | 7,54Q-2 | Mr. Bowden did use the whip after the race | 1 | $100 | Union | ||
8/28/10 | Shane Taggart | 7,53C-1 | Mr. Taggart did fail to drive when programmed | 1 | $25 | Scar | ||
8/27/10 | Kevin Switzer | 7,54M | Mr. Switzer did cause interference. Suspension is deferred to the next day if Mr. Switzer chooses to drive in a stakes race | 2 | 3 days | Scar | 8/31 - 9/2 | |
8/27/10 | Leigh Fitch | 7,54F | Mr. Fitch did carry a horse out. Horse placed 3rd | 1 | $100 | Scar | ||
8/26/10 | Ryan Hall | 7,54S | Mr. Hall did fail to keep a rein in each hand before the 7/8th pole | 2 | $50 | Union | ||
8/26/10 | Todd Whitney | 7,54T | Mr. Whitney did fail to have both feet in the stirrups | 1 | $50 | Scar | ||
8/26/10 | Heath Campbell | 7,62 | Mr. Campbell did use improper conduct and language to an official | 1 | $100 | Scar | ||
8/24/10 | Ronald Cushing | 7,54Q-5 | Mr. Cushing did whip beyond the vertical plane | 1 | $100 | Union | ||
8/22/10 | Ronald Cushing | 7,53C-1 | Mr. Cushing did fail to drive when programmed | 1 | $25 | Scar | ||
8/21/10 | Kevin Switzer | 7,54S | Mr. Switzer did fail to keep a rein in both hands before the 7/8th pole | 1 | $50 | Skow | ||
8/21/10 | Heath Campbell | 7,54S | Mr. Campbell did fail to keep a rein in both hands before the 7/8th pole | 1 | $50 | Skow | ||
8/21/10 | Greg Bowden | 7,54S | Mr. Bowden did fail to keep a rein in both hands before the 7/8th pole | 2 | $50 | Skow | ||
8/20/10 | Steven Nason | 7,54T | Mr. Nason did fail to keep both feet in the stirrups | 1 | $50 | Scar | ||
8/20/10 | Robert Nadeau | 7,53C-8 | Mr. Nadeau did use the whip in an indiscriminate way | 1 | 3 days | Scar | 8/27 - 8/29 | |
8/19/10 | Ivan Davies | 7,53C-8 | Mr. Davies did fail to drive when programmed | 5 | $25 | Scar | ||
8/19/10 | Eugene Pratt | 7,46D | Mr. Pratt did fail to have his horse properly equipped | 1 | $50 | Scar | ||
8/18/10 | Kevin Switzer | 7,53C-1 | Mr. Switzer did fail to drive when programmed | 1 | $25 | Scar | ||
8/15/10 | Gordon Dubois, Sr. | 11,3 | Mr. Dubois did receive a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with Plot Plan with a 42.3 (Lasix) level. Mr. Dubois was fined $500 with all but $250 suspended and suspended for 90 days with all but 30 days suspended and a return of the purse. | 1 | $250 | 30 days | State | 8/09 - 9/09 |
8/15/10 | Debora Freeman | 7,54O | Mrs Freeman did hit and break the pylons | 1 | $50 | Scar | ||
8/14/10 | Shane Taggart | 7,54Q-1 | Mr. Taggart did cut his horse | 2 | $200 | Scar | ||
8/14/10 | Donna Dubois | 7,62 | Ms. Dubois did engage in improper conduct and language towards the State Vet | 1 | $100 | Scar | ||
8/14/10 | Gregory Annaloro | 7,54M | Mr. Annaloro did cause interference at or near the 7/8th pole causing placings | 2 | 3 days | Scar | 8/18 - 8/20 | |
8/14/10 | Shawn Thayer | 7,54F | Mr. Thayer did carry a horse out | 1 | $100 | Scar | ||
8/14/10 | James Hardy | 7,54F | Mr. Hardy did carry a horse out | 1 | $100 | Scar | ||
8/13/10 | Shane Taggart | 7,62 | Mr. Taggart did use profane, insulting, and disrespectful language towards a security officer | 1 | $50 | 5 days | Scar | 8/23 - 8/27 |
8/13/10 | Shawn Gray | 7,54O | Mr. Gray did drive inside the plyons approaching the 5/8th pole and in the stretch passing horses in a dangerous manner | 1 | $100 | Scar | ||
8/13/10 | Raymond Vachon | 7,54M | Mr. Vachon did interfere with another horse after the 7/8th pole leaving the course on a break and returning to the course for a second interference | 1 | 3 days | Scar | 8/17 - 8/19 | |
8/13/10 | John Hanning | 11,3 | Mr. Hanning was late to the lasix barn | 1 | $50 | Scar | ||
8/11/10 | Megan Quinn | 11,3 | Ms. Quinn did receive a positive test for Bannamine. The violation occurred at Topsham Fair with Angel Left Behind. Ms. Quinn was fined $500 with all but $250 suspended and suspended for 90 days with all but 30 days suspended and a return of the purse | 1 | $250 | 30 days | State | |
8/8/10 | Robert Nadeau | 7,54F | Mr. Nadeau did carry a horse out of a hole forcing the other horse wide | 1 | 3 days | Scar | 8/12 - 8/14 | |
8/8/10 | Heath Campbell | 7,53C-1 | Mr. Campbell did fail to drive when programmed | 1 | $25 | Scar | ||
8/7/10 | Shawn Thayer | 7,53C-8 | Mr. Thayer was kicking his horse | 2 | $100 | Scar | ||
8/7/10 | Ivan Davies | 7,53C-1 | Mr. Davies did fail to drive when programmed three different times during the card | 4 | $75 | Scar | ||
8/6/10 | Richard Armstrong | 7,54T | Mr. Armstrong did have his foot out of the stirrup | 1 | $50 | Pres | ||
8/6/10 | Ivan Davies | 7,53C-1 | Mr. Davies did fail to drive when programmed four different times during the card | 3 | $100 | Scar | ||
8/5/10 | Gregory Annaloro | 7,53C-1 | Mr. Annaloro did fail to drive when programmed | 1 | $25 | Scar | ||
8/5/10 | Stanley Whittemore | 11,3C-1 | Mr. Whittemore was late to the lasix barn | 1 | $50 | Scar | ||
8/1/10 | Ryan Hall | 7,54F | Mr. Hall did carry a horse out approaching the half | 1 | $50 | Scar | ||
8/1/10 | Richard Robertson, Jr. | 11,3C-1 | Mr. Robertson was last to the lasix barn | 1 | $50 | Scar | ||
8/1/10 | Charles McIntire | 7,54A | Mr. McIntire did change course behind the gate | 1 | $50 | Scar | ||
8/1/10 | Howard Dinning | 11,3C-1 | Mr. Dinning was late to the lasix barn | 1 | $50 | Scar | ||
8/1/10 | Ivan Davies | 7,53C-1 | Mr. Davies did fail to drive when programmed | 2 | $25 | Scar | ||
7/31/10 | Linda Keiran Harrod | 11,3C-1 | Ms Keiran Harrod was late to the Lasix barn | 1 | $50 | Scar | ||
7/30/10 | Louis Gasbarro, III | 11,3 | Mr. Gasbarro did receive a positive test for exceeding the TCO2 limits. The violation occurred at Scarborough Downs with Let's Hurry On with a 38.2 level. Mr. Gasbarro was fined $500 with all but $250 suspended and suspended for 90 days with all but 30 days suspended and a return of the purse. | 1 | $250 | 30 days | State | 8/20 - 9/20 |
7/30/10 | Richard Bartlett | 7,46 3-C | Mr. Bartlett did fail to designate a responsible person/trainer in the paddock. Mr. Bartlett also violated 7S53A when he did not conform to the rules of racing | 1 | $100 | Scar | ||
7/29/10 | Ivan Davies | 7,54!-1 | Mr. Davies did mark his horse with the whip leaving welts | 1 | $100 | Scar | ||
7/29/10 | James Smallwood | 7,53C-7 | Mr. Smallwood did fail to participate in the post parade | 1 | $25 | Scar | ||
7/29/10 | Arthur Davignon | 7,34 | Mr. Davignon did a late driver change | 1 | $25 | Scar | ||
7/25/10 | Patricia Switzer | 8,46 3-D | Ms. Switzer did fail to have her horse properly equipped | 1 | $25 | Scar | ||
7/25/10 | Kevin Switzer, Jr. | 7,62 | Mr. Switzer used improper conduct or language to an official | 1 | $100 | Scar | ||
7/25/10 | Shawn Gray | 7,53 C-8 | Mr. Gray did kick his horse | 1 | $100 | Scar | ||
7/25/10 | Wallace Watson | 7,53C-1 | Mr. Watson did fail to drive when programmed | 1 | $50 | Scar | ||
7/24/10 | Michele Bowen | 7,30 | Ms. Bowen did fail to honor declaration | 1 | $100 | Scar | ||
7/24/10 | Shane Taggart | 7,54Q-1 | Mr. Taggart did cut his horse in the left hock area | 1 | $100 | Scar | ||
7/24/10 | Frank Davis | 7,53C-8 | Excessive or indiscriminate use of the whip | 1 | $100 | Scar | ||
7/24/10 | Irving Mauran | 7,54O | Leaving the course in the stretch | 1 | $50 | Bang | ||
7/23/10 | Randy Bickmore | 7,30S | Failure to honor a declaration | 1 | $100 | Bang | ||
7/23/10 | Ryan Hall | 7,54S | Failure to keep reins in both hands | 1 | $50 | Bang | ||
7/23/10 | Brian Blanchard | 7,54S 7,54R |
Failure to keep reins in both hands Goading |
1 1 |
$75 | Bang | ||
7/23/10 | Shawn Gray | 7,53C-7 | Failure to participate in the post parade | 1 | $25 | Scar | ||
7/20/10 | Greg Bowden | 7,54A | Changing course causing another horse to break | 1 | $25 | Bang | ||
7/18/10 | Kenneth Watson | 7,54O | Inside the pylons | 1 | $25 | Scar | ||
7/17/10 | Philip Bo Sowers | 7,34 | Late Driver Change | 2 | $25 | Bang | ||
7/16/10 | Steven Nason | 7,53C-1 | Failure to drive when programmed | 1 | $25 | Scar | ||
7/16/10 | Russell Lanpher, III | 7,53C-1 | Failure to drive when programmed | 1 | $25 | Scar | ||
7/16/10 | Andrew Card | 11,3C-1 | Late to the Lasix Barn | 1 | $50 | Scar | ||
7/16/10 | Kevin Switzer, Jr. | 17.3.2 | Accumulating over $2,000 in fines during the last 2 years - driving only | 1 | 45 days | State | 7/19 - 8/27 | |
7/11/10 | Steven Nason | 7,54Q-2 | Excessive or indiscriminate use of the whip | 1 | $100 | Scar | ||
7/11/10 | Robert Dining | 7,54T | Failure to keep both feet in the stirrups | 1 | $50 | Scar | ||
7/11/10 | John Beckwith | 7,53C-1 | Failure to drive when programmed | 1 | $25 | Scar | ||
7/11/10 | Heath Campbell | 7,53C-8 | Kicking a horse | 1 | $100 | Scar | ||
7/10/10 | Todd Whitney | 7,54Q-5 | Excessive whipping | 1 | $100 | Bang | ||
7/10/10 | Mark Harris | 7,62 | Improper conduct or language to an official | 1 | $100 | Scar | ||
7/10/10 | Kevin Switzer, Jr. | 7,54S | Failure to keep a line in each hand | 1 | $50 | Scar | ||
7/9/10 | Ivan Davies | 7,53C-1 | Failure to drive when programmed | 1 | $25 | Scar | ||
7/9/10 | Michael DeRuntz | 7,53C-1 | Failure to drive when programmed | 1 | $25 | Scar | ||
7/6/10 | Greg Bowden | 7,54S | Failure to keep a rein in each hand | 1 | $50 | Bang | ||
7/3/10 | Michael Cushing | 7,53C-1 | Mr. Cushing did fail to drive when programmed | 1 | $25 | Scar | ||
7/1/10 | Louis Gasbarro, III | 7,53C-8 7,54Q-5 7,54Q-3 |
Kicking Vertical Plane Rule Hitting the wheel disk |
1 1 1 |
5 days | Scar | 7/6 - 7/11 | |
7/1/10 | Eugene Pratt | 7,54M | Mr. Pratt did interfere with another horse, causing it to break | 1 | 3 days | Scar | 7/6 - 7/9 | |
7/1/10 | Justin Mahar | 7,54M | Mr. Mahar did interfere with another horse, causing it to break | 1 | 3 days | Scar | 7/6 - 7/9 | |
7/1/10 | Gregory Annaloro | 7,54M | Mr. Annaloro did interfere with another horse, causing it to break | 1 | 3 days | Scar | 7/5 - 7/7 | |
7/1/10 | W. Drew Campbell | 7,544Q-3 | Mr. Campbell did use the whip in an excessive or indiscriminate way | 1 | $50 | Scar | ||
7/1/10 | Mark Athearn | 7,53C-8 | Mr. Athearn was kicking a horse | 1 | $100 | Scar | ||
7/1/10 | Kevin Switzer, Jr. | 7,53C-8 | Mr. Switzer was kicking a horse | 1 | $100 | Scar | ||
6/28/10 | Shawn Thayer | 7,54S | Failure to keep a rein in each hand | 1 | $50 | Bang | ||
6/27/10 | Robert Dinning | 3,3H | Mr. Dinning was talking on the racetrack per the start | 1 | $25 | Scar | ||
6/27/10 | Shawn Gray | 3,3H | Mr. Gray was talking on the racetrack per the starter | 1 | $25 | Scar | ||
6/27/10 | L. Alex MacDonald | 7,53 1-B | Mr. MacDonald was smoking in the paddock | 1 | $25 | Scar | ||
6/27/10 | Ronald Cushing | 7,53C-3 | Mr. Cushing was engaged in fighting with another licensee | 1 | $50 | Scar | ||
6/27/10 | Jason MacDougall | 7,53C-3 | Mr. MacDougall was engaged in fighting with another licensee | 1 | $100 | Scar | ||
6/26/10 | Charles Symes | 7,30S | Failure to honor a declaration | 1 | $50 | Bang | ||
6/26/10 | Robert Dinning | 7,54S | Mr. Dinning did fail to keep a rein in each hand before the 7/8ths pole | 1 | $50 | Bang | ||
6/26/10 | Robert Dinning | 7,54Q-5 | Mr. Dinning did violate the vertical plane rule | 1 | $100 | Bang | ||
6/26/10 | Shawn Thayer | 7,54S | Mr. Thayer did fail to keep a rein in each hand before the 7/8ths pole | 1 | $50 | Bang | ||
6/26/10 | Michael Cushing | 7,54T | Mr. Cushing did have his foot out of the stirrup up the backside | 2 | $50 | Scar | ||
6/26/10 | James Hardy | 7,53C-8 | Mr. Hardy did kick his horse several times up the backside | 1 | $100 | Scar | ||
6/20/10 | Robert Dinning | 7,54Q-3 | Mr. Dinning did hit the wheel disc in the stretch | 1 | $50 | Scar | ||
6/20/10 | Shawn Thayer | 7,53C-1 | Mr. Thayer did fail to drive when programmed | 1 | $25 | Scar | ||
6/19/10 | Philip Bo Sowers | 7,34 | Mr. Sowers did make a late driver change | 1 | $25 | Scar | ||
6/17/10 | Michael Cushing | 7,54T | Mr. Cushing did have his foot out of the stirrup approaching the 3/4 pole | 1 | $50 | Scar | ||
6/12/10 | John Nason | 7,54M | Mr. Nason did cause interference impeding the progress of another. Horse placed 5th | 1 | 3 days | Scar | June 17 - 19 | |
6/11/10 | Gerald Smith | 11,1 4-C | Mr. Smith did not report for post race testing before leaving the paddock. He did return some minutes later for testing | 1 | $100 | Scar | ||
6/8/10 | Charlene Cushing | 7,54O | Mrs. Cushing did leave the course while driving Four Starz Nuts in Race 8 in the stretch | 1 | $50 | Bang | ||
6/6/10 | James Heap | 11,3C-1 | Mr. Heap was late to the Lasix Barn | 1 | $50 | Scar | ||
6/4/10 | Heath Campbell | 7,54S | Mr. Campbell did single hand at or after the 5/8ths pole and up the back side. | 1 | $50 | Scar | ||
6/4/10 | Shawn Gray | 7,53 1-B | Mr. Gray did fail to obey the instructions of the officials. (Smoking in the paddock) | 1 | $25 | Scar | ||
6/3/10 | Shawn Gray | 11,14 | Mr. Gray was found to be in possession of a syringe within the paddock confines | 1 | $250 | Scar | ||
6/3/10 | Jason MacDougall | 7,54R | Mr. MacDougall did use his whip as a goading device (goosing) in the stretch | 1 | $50 | Scar | ||
5/30/10 | Scott Woogen | 7,54M | Mr. Woogen did interfere with another causing it to break approaching the 1/4 pole. | 1 | 3 days | Scar | June 3 - 5 | |
5/30/10 | Michael Cushing | 7,54O | Mr. Cushing did go inside the pylons in the first turn | 3 | $75 | Scar | ||
5/30/10 | Robert Dinning | 11,3C-1 | Mr. Dinning was late for the lasix barn | 1 | $50 | Scar | ||
