Driver Career Wins |
As of December 28, 2024 |
(Click on Image or Milestones to see Career Highlights) |
George Brennan | Walter Case, Jr. | William Parker, Jr. |
12,075 | 11,484 | 11,315 |
$209,871,290 | $46,182,580 | $31,270,213 |
Milestones | Milestones | Milestones |
Jason Bartlett | Bruce Ranger |
10,960 | 10,473 |
$161,246,807 | $48,907,102 |
Milestones | Milestones |
Bruce Aldrich, Jr. | David Ingraham | Leigh Fitch | Gary Mosher |
8,774 | 7,927 | 7,592 | 6,878 |
$36,085,273 | $32,214,692 | $9,350,903 | $28,494,894 |
Milestones | Milestones | Milestones | Milestones |
W. Drew Campbell | Mark Beckwith | William O'Donnell | Heath Campbell |
6,023 | 5,896 | 5,742 | 5,732 |
$21,753,248 | $33,397,960 | $90,672,566 | $20,095,523 |
Milestones | Milestones | Milestones | Milestones |
Eddie Davis, Jr. | Gilles Barrieau | Shawn Gray | Ted Wing |
5,306 | 5,273 | 5,156 | 5,139 |
$38,259,455 | $10,246,304 | $26,119,007 | $33,155,751 |
Milestones | Milestones | Milestones | Milestones |
Stephen Mahar | John Hogan | James Doherty | Ruel Goodblood, Jr. |
5,078 | 4,711 | 4,620 | 4,538 |
$7,097,927 | $12,844,944 | $38,955,481 | $8,862,235 |
Milestones | Milestones | Milestones | Milestones |
Donald Richards | Chris Long | Freeman Parker | Greg Bowden |
4,212 | 4,154 | 4,132 | 3,600 |
$4,287,002 | $17,116,783 | $3,458,566 | $8,156,026 |
Milestones | Milestones | Milestones | Milestones |
James Hardy | Kevin Switzer, Jr. | Paul Battis | Kevin Switzer |
3,521 | 3,509 | 3,496 | 3,446 |
$14,348,393 | $18,610,796 | $5,927,315 | $9,193,507 |
Milestones | Milestones | Milestones | Milestones |
David Pinkney, Sr. | Ron Cushing | Marvin Maker | Robert Sumner |
3,276 | 2,913 | 2,860 | 2,748 |
$2,471,908 | $15,066,967 | $9,772,230 | $5,220,675 |
Milestones | Milestones | Milestones | Milestones |
Bert Beckwith | Alfred "Bucky" Day | Michael Downey | Robert Tisbert |
2,680 | 2,515 | 2,436 | 2,400 |
$5,007,405 | $4,162,638 | $3,452,829 | $5,703,996 |
Milestones | Milestones | Milestones | Milestones |
Ken Heeney | John Nason | Wallace Watson | Greg Annaloro |
2,372 | 2,324 | 2,323 | 2,233 |
$3,645,713 | $5,162,418 | $8,341,343 | $6,606,222 |
Milestones | Milestones | Milestones |
John Davidson | Ralph Andersen | Douglas Gray | Gary Kamal |
2,221 | 2,211 | 2,196 | 2,193 |
$2,395,445 | $5,431,542 | $2,721,586 | $4,509,810 |
Milestones | Milestones | Milestones | Milestones |
Michael Stevenson | Ivan Davies | Michael Eaton | Jimmy Whittemore |
2,152 | 2,113 | 2,077 | 2,058 |
$9,535,856 | $7,310,048 | $5,455,196 | $12,301,462 |
Milestones | Milestones | Milestones |
George Phalen | Chuck Connor, Jr. | Winston Campbell | Shane Taggart |
1,991 | 1,938 | 1,783 | 1,763 |
$9,484,830 | $7,191,781 | $1,049,820 | $5,446,638 |
Milestones | Milestones | Milestones | Milestones |
Marc Mosher | Arthur Nason | John Beckwith | James Apperti, Jr. |
1,683 | 1,683 | 1,679 | 1,533 |
$2,607,462 | $1,424,470 | $4,000,569 | $1,830,889 |
Milestones | Milestones | Milestones | Milestones |
Gary Hall | William Faucher | Dan Deslandes | Edward Gilman |
1,487 | 1,480 | 1,457 | 1,438 |
$2,627,489 | $3,636,571 | $5,249,313 | $1,470,704 |
Milestones | Milestones | Milestones | Milestones |
Kim Ireland | Brett Beckwith | Michael Cushing | Shawn Thayer |
1,422 | 1,406 | 1,387 | 1,366 |
$4,213,714 | $13,968,686 | $3,461,454 | $4,092,168 |
Milestones | Milestones | Milestones | Milestones |
Irvin Foster | Gerald MacKenzie, Jr | Herman Renaud | Nicholas Graffam |
1,361 | 1,345 | 1,343 | 1,323 |
$1,624,976 | $1,358,139 | $873,635 | $12,680,118 |
Milestones | Milestones |
Mitch Cushing | Jason MacDougall | Bernard Charlton | Matthew Athearn |
1,313 | 1,294 | 1,294 | 1,283 |
$12,476,298 | $3,199,603 | $685,295 | $12,015,217 |
Milestones | Milestones |
Robert Dinning | Lonny Stokes | Wayne Colby | Joey Mosher |
1,267 | 1,266 | 1,205 | 1,113 |
$3,990,800 | $1,042,227 | $474,709 | $1,912,259 |
Milestones |
Peter Blood | George "Buddy" Reed | Byron Smith | Archie McNeil |
1,103 | 1,100+ | 1,083 | 1,080 |
$2,469,433 | $566,840 | $5,120,636 | |
Milestones | Milestones | Milestones | Milestones |
Earl Beede | Willard Beckwith | Roland Mallar | Walter LaFreniere, Jr. |
1,061 | 1,051 | 1,047 | 1,038 |
$1,674,225 | $1,796,097 | $2,031,953 | $1,404,384 |
Milestones | Milestones |
Loring Norton | Jovis Gerry | McGwire Sowers | Frank Safford |
1,029 | 1,027 | 1,012 | 1,000+ |
$1,093,530 | $416,452 | $4,963,456 | |
Milestones |
Tom Vanidestine | Steven Nason | Mark Athearn | Irving Mauran | John Mollison, Jr. |
937 | 922 | 839 | 834 | 812 |
$718,996 | $3,505,220 | $4,439,386 | $1,456,443 | $395,984 |
Milestones | Milestones | Milestones |
Kelly Case | Brian Nelson | Aaron Hall | Willis Whittemore | Joseph Moeykens |
783 | 775 | 764 | 763 | 752 |
$1,070,727 | $1,320,012 | $3,948,017 | $552,512 | $1,701,148 |
Milestones | Milestones |
Russell Wing, Jr. | Bion Pike | Dirk Duncan | Russell Lanpher, Sr. | Robert Truitt |
748 | 694 | 661 | 658 | 653 |
$781,399 | $508,695 | $923,226 | $277,040 | $492,180 |
Andrew Harrington | Ray Watson | Gordon Corey | Richard Bartlett | D. T. Sumner |
644 | 641 | 607 | 603 | 587 |
$3,690,030 | $1,190,413 | $1,734,541 | $449,997 | $1,753,598 |
Milestones |
Chester Carter | Dennis May | Richard Flanders | Wm. Jack Miller | Randy Bickmore |
568 | 547 | 536 | 530 | 527 |
$428,637 | $268,941 | $704,480 | $405,267 | $697,549 |
Gerald Nye | Glenn Deletetsky | Michael Graffam | Valerie Grondin | William Loubier |
525 | 518 | 510 | 502 | 500 |
$340,267 | $338,540 | $2,369,520 | $676,650 | $588,440 |
Milestones | Milestones |
Norman Murray | Frank Woodbury | Daniel Cyr | Ronald Estes | Ray Arnold |
498 | 482 | 463 | 463 | 455 |
$251,735 | $336,956 | $588,674 | $502,042 | $357,737 |
Doug Mitchell | Clayton Dickson | Donald Dickson | Craig Lemieux | Scott MacKenzie |
427 | 413 | 385 | 378 | 374 |
$504,453 | $353,739 | $583,431 | $338,218 | $919,600 |
Eric Davis | Roderick Cushing | Luke Varnum | Charlene Cushing | Dominic Watson |
361 | 352 | 335 | 332 | 323 |
$3,139,239 | $313,971 | $671,132 | $1,054,837 | $1,018,847 |
Milestones |
Roland Sears, III |
317 |
$790,366 |