Driver Career Wins |
As of April 19, 2025 |
(Click on Image or Milestones to see Career Highlights) |
|
|
|
George Brennan | Walter Case, Jr. | William Parker, Jr. |
12,127 | 11,485 | 11,315 |
$210,931,620 | $46,197,612 | $31,270,213 |
Milestones | Milestones | Milestones |
|
|
Jason Bartlett | Bruce Ranger |
11,237 | 10,478 |
$164,872,598 | $48,926,824 |
Milestones | Milestones |
|
|
|
|
Bruce Aldrich, Jr. | David Ingraham | Leigh Fitch | Gary Mosher |
8,822 | 7,928 | 7,592 | 6,878 |
$36,297,717 | $32,221,854 | $9,350,903 | $28,494,894 |
Milestones | Milestones | Milestones | Milestones |
|
|
|
|
W. Drew Campbell | Mark Beckwith | William O'Donnell | Heath Campbell |
6,031 | 5,897 | 5,742 | 5,732 |
$21,799,936 | $33,406,530 | $90,672,566 | $20,095,523 |
Milestones | Milestones | Milestones | Milestones |
|
|
|
|
Eddie Davis, Jr. | Gilles Barrieau | Shawn Gray | Ted Wing |
5,306 | 5,281 | 5,171 | 5,139 |
$38,259,455 | $10,259,142 | $26,292,165 | $33,155,751 |
Milestones | Milestones | Milestones | Milestones |
|
|
|
![]() |
Stephen Mahar | John Hogan | James Doherty | Ruel Goodblood, Jr. |
5,078 | 4,711 | 4,620 | 4,538 |
$7,097,927 | $12,844,944 | $38,955,481 | $8,862,235 |
Milestones | Milestones | Milestones | Milestones |
|
|
|
|
Donald Richards | Chris Long | Freeman Parker | Greg Bowden |
4,212 | 4,175 | 4,132 | 3,600 |
$4,287,002 | $17,336,120 | $3,458,566 | $8,156,026 |
Milestones | Milestones | Milestones | Milestones |
![]() |
|
|
|
Kevin Switzer, Jr. | James Hardy | Paul Battis | Kevin Switzer |
3,521 | 3,521 | 3,496 | 3,446 |
$18,699,637 | $14,348,393 | $5,927,315 | $9,193,507 |
Milestones | Milestones | Milestones | Milestones |
|
|
|
|
David Pinkney, Sr. | Ron Cushing | Marvin Maker | Robert Sumner |
3,276 | 2,923 | 2,860 | 2,748 |
$2,471,908 | $15,259,948 | $9,772,230 | $5,220,675 |
Milestones | Milestones | Milestones | Milestones |
|
|
|
|
Bert Beckwith | Alfred "Bucky" Day | Michael Downey | Robert Tisbert |
2,680 | 2,515 | 2,436 | 2,400 |
$5,007,405 | $4,162,638 | $3,452,829 | $5,703,996 |
Milestones | Milestones | Milestones | Milestones |
|
|
|
|
Ken Heeney | John Nason | Wallace Watson | Greg Annaloro |
2,372 | 2,324 | 2,325 | 2,233 |
$3,645,713 | $5,162,418 | $8,353,318 | $6,606,222 |
Milestones | Milestones | Milestones |
John Davidson | Ralph Andersen | Douglas Gray | Gary Kamal |
2,221 | 2,211 | 2,196 | 2,193 |
$2,395,445 | $5,431,542 | $2,721,586 | $4,509,810 |
Milestones | Milestones | Milestones | Milestones |
![]() |
|
||
Michael Stevenson | Ivan Davies | Michael Eaton | Jimmy Whittemore |
2,152 | 2,113 | 2,077 | 2,060 |
$9,538,031 | $7,310,048 | $5,455,196 | $12,322,472 |
Milestones | Milestones | Milestones |
|
|
|
|
George Phalen | Chuck Connor, Jr. | Winston Campbell | Shane Taggart |
1,991 | 1,938 | 1,783 | 1,767 |
$9,484,830 | $7,191,781 | $1,049,820 | $5,470,974 |
Milestones | Milestones | Milestones | Milestones |
|
|
| |
Marc Mosher | Arthur Nason | John Beckwith | Brett Beckwith |
1,683 | 1,683 | 1,679 | 1,649 |
$2,607,462 | $1,424,470 | $4,000,569 | $15,778,428 |
Milestones | Milestones | Milestones | Milestones |
|
|
|
|
James Apperti, Jr. | Gary Hall | William Faucher | Dan Deslandes |
1,533 | 1,487 | 1,480 | 1,457 |
$1,830,889 | $2,627,489 | $3,636,571 | $5,249,313 |
Milestones | Milestones | Milestones | Milestones |
|
|
|
|
Edward Gilman | Kim Ireland | Michael Cushing | Shawn Thayer |
1,438 | 1,422 | 1,387 | 1,366 |
$1,470,704 | $4,213,714 | $3,461,454 | $4,092,168 |
Milestones | Milestones | Milestones | Milestones |
![]() |
|||
Irvin Foster | Gerald MacKenzie, Jr | Herman Renaud | Nicholas Graffam |
1,361 | 1,345 | 1,343 | 1,330 |
$1,624,976 | $1,358,139 | $873,635 | 12,756,310 |
Milestones | Milestones |
![]() |
![]() |
||
Mitch Cushing | Matthew Athearn | Jason MacDougall | Bernard Charlton |
1,327 | 1,325 | 1,294 | 1,294 |
$12,677,262 | $12,426,139 | $3,199,603 | $685,295 |
Milestones | Milestones |
![]() |
|||
Robert Dinning | Lonny Stokes | Wayne Colby | Joey Mosher |
1,267 | 1,266 | 1,205 | 1,113 |
$3,990,800 | $1,042,227 | $474,709 | $1,912,259 |
Milestones |
|
|
|
|
Peter Blood | George "Buddy" Reed | Byron Smith | Archie McNeil |
1,103 | 1,100+ | 1,083 | 1,080 |
$2,469,433 | $566,840 | $5,120,636 | |
Milestones | Milestones | Milestones | Milestones |
|
![]() |
||
Earl Beede | Willard Beckwith | Roland Mallar | McGwire Sowers |
1,061 | 1,051 | 1,047 | 1,046 |
$1,674,225 | $1,796,097 | $2,031,953 | $5,102,598 |
Milestones | Milestones |
| |||
Walter LaFreniere, Jr. | Loring Norton | Jovis Gerry | Frank Safford |
1,038 | 1,029 | 1,027 | 1,000+ |
$1,404,384 | $1,093,530 | $416,452 | |
Milestones |
![]() |
||||
Tom Vanidestine | Steven Nason | Mark Athearn | Irving Mauran | John Mollison, Jr. |
937 | 922 | 839 | 834 | 812 |
$718,996 | $3,505,220 | $4,439,386 | $1,456,443 | $395,984 |
Milestones | Milestones | Milestones |
![]() |
||||
Kelly Case | Brian Nelson | Aaron Hall | Willis Whittemore | Joseph Moeykens |
783 | 775 | 767 | 763 | 752 |
$1,070,727 | $1,320,012 | $3,964,271 | $552,512 | $1,701,148 |
Milestones | Milestones |
Russell Wing, Jr. | Bion Pike | Dirk Duncan | Russell Lanpher, Sr. | Robert Truitt |
748 | 694 | 661 | 658 | 653 |
$781,399 | $508,695 | $923,226 | $277,040 | $492,180 |
![]() |
![]() |
|||
Andrew Harrington | Ray Watson | Gordon Corey | Richard Bartlett | D. T. Sumner |
644 | 641 | 607 | 603 | 587 |
$3,692,309 | $1,190,413 | $1,734,541 | $449,997 | $1,753,598 |
Milestones |
Chester Carter | Dennis May | Richard Flanders | Wm. Jack Miller | Randy Bickmore |
568 | 547 | 536 | 530 | 527 |
$428,637 | $268,941 | $704,480 | $405,267 | $697,549 |
![]() |
|
|||
Gerald Nye | Glenn Deletetsky | Michael Graffam | Valerie Grondin | William Loubier |
525 | 518 | 510 | 502 | 500 |
$340,267 | $338,540 | $2,369,520 | $676,650 | $588,440 |
Milestones | Milestones |
![]() |
||||
Norman Murray | Frank Woodbury | Daniel Cyr | Ronald Estes | Ray Arnold |
498 | 482 | 463 | 463 | 455 |
$251,735 | $336,956 | $588,674 | $502,042 | $357,737 |
![]() |
![]() |
![]() |
![]() |
![]() |
Doug Mitchell | Clayton Dickson | Donald Dickson | Craig Lemieux | Scott MacKenzie |
427 | 413 | 385 | 378 | 374 |
$504,453 | $353,739 | $583,431 | $338,218 | $919,600 |
![]() |
![]() |
![]() |
![]() |
|
Eric Davis | Roderick Cushing | Luke Varnum | Charlene Cushing | Dominic Watson |
370 | 352 | 335 | 332 | 323 |
$3,259,954 | $313,971 | $671,132 | $1,054,837 | $1,018,847 |
Milestones |
![]() |
Roland Sears, III |
317 |
$790,366 |